Products
Contact Us
- Contact Person : Mr. Liang Junmin
- Company Name : China Electronics Shenzhen Company
- Tel : 86-755-83783282
- Fax : 86-755-83350221
- Address : Guangdong,ShenZhen,2072,2070 Shennan Zhonglu,Shenzhen,P.R.China
- Country/Region : China
solar off-grid inverter
Product Detailed
Related Categories:Inverters & Converters
1. Include UPS function
2. Massive produced
3. LED/LCD display
4. Compact design
5.Portable
Models | Model CESC-I**** | 300W | 400W | 500W | 600W | 750W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 7000W | 8000W | 10KW | 12KW | 15KW | 20KW |
Rated Continuous power(W) | 300W | 400W | 500W | 600W | 750W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 7000W | 8000W | 10000W | 12000W | 15000W | 20000W | |
Peak Power(W) | 600W | 800W | 1000W | 1200W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 14000W | 16000W | 20000W | 24000W | 30000W | 40000W | |
Input | DC Battery input Voltage | 12/24VDC | 24/48VDC | 48VDC | 48/96VDC | 96/192VDC | 192V DC | 220V DC | ||||||||||
DC Battery input Voltage range | 10-15V/20-30V | 20-30V/30V-60V | 30V-60V | 30V-60V/80V-120V | 80V-120V / 160V-240V | 160V-240V | 190V-270V | |||||||||||
AC city power input voltage range | 110//220VAC ±10% with/without charger function for choice (Charge current 15A/20A Max) | |||||||||||||||||
Output | AC output voltage | 110/220VAC±10% Single phase | ||||||||||||||||
Transfer time | <7ms | |||||||||||||||||
Waveform | Pure sine wave | |||||||||||||||||
Frequency | 50Hz/60Hz±0.5% | |||||||||||||||||
Working Efficiency | >85% | |||||||||||||||||
Cooling | By fan | |||||||||||||||||
Operating temperature | 0-45C | |||||||||||||||||
Environmental humidity | 0-95%Max,No condensation | |||||||||||||||||
Protection fuction | Input/output over high or low protecting;low battery protecting;surge and pike-currents protecting; overload protecting 100%-120% 30sec; >120% 100ms; >150%, 50ms output short circiut <150ms | |||||||||||||||||
Alarm | When batteries with low voltage,it will alarm,then,show down automatic | |||||||||||||||||
Display | LED display(LCD for choise) | LCD display | ||||||||||||||||
Appearsnce | Machine Size(mm) D×W×H | 370*122*188 | 388*145*210 | 446*175*300 | 473*220*470 | 473*230*490 | 660*280*690 | 530*310*580 | ||||||||||
Size(mm) D×W×H | 460*405*275(2piece) | 495*455*295(2pcs) | 590*315*435(1piece) | 540*290*610(1pc) | 540*290*610(1piece) | 760*380*900(1piece) | 620*390*670 | |||||||||||
Net weight(kg/pc) | 5.6 | 6.5 | 7.7 | 8.7 | 9.2 | 14 | 26 | 25.8 | 41 | 55 | 60 | 90 | 95 | 110 | 120 | 140 | 170 | |
Gross weight(kg) | 15(2pcs) | 17.5(2pcs) | 19(2pcs) | 21(2pcs) | 23.5(2pcs) | 33 | 28 | 28.5 | 49 | 60 | 68 | 95 | 100 | 120 | 130 | 150 | 180 |
solar off-grid inverter